<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coast - The Teachers' Collection</title>
	<atom:link href="https://theteacherscollection.com/book_tag/coast/feed/" rel="self" type="application/rss+xml" />
	<link>https://theteacherscollection.com</link>
	<description>Resources to support curriculum planning</description>
	<lastBuildDate>Tue, 31 Mar 2026 14:50:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://theteacherscollection.com/wp-content/uploads/2023/12/cropped-TTC-Icons_Star-32x32.webp</url>
	<title>coast - The Teachers' Collection</title>
	<link>https://theteacherscollection.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">228204377</site>	<item>
		<title>Amazing Rivers: 100+ Waterways That Will Boggle Your Mind</title>
		<link>https://theteacherscollection.com/book/amazing-rivers-100-waterways-that-will-boggle-your-mind/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 19:14:57 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[biomes]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tectonics]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1083</guid>

					<description><![CDATA[<p>Discover over 100 of the world’s most incredible rivers in this fascinating title by Julie Vosburgh Agnone and illustrated by Blue Peter prize-winner Kerry Hyndman. Amazing Rivers takes readers on a tour of the world’s waterways, revealing the animals that call them home, the societies that rely on them and the environmental issues threatening them [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/amazing-rivers-100-waterways-that-will-boggle-your-mind/">Amazing Rivers: 100+ Waterways That Will Boggle Your Mind</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Discover over 100 of the world’s most incredible rivers in this fascinating title by Julie Vosburgh Agnone and illustrated by Blue Peter prize-winner Kerry Hyndman.</p>



<p class="wp-block-paragraph">Amazing Rivers takes readers on a tour of the world’s waterways, revealing the animals that call them home, the societies that rely on them and the environmental issues threatening them along the way.</p><p>The post <a href="https://theteacherscollection.com/book/amazing-rivers-100-waterways-that-will-boggle-your-mind/">Amazing Rivers: 100+ Waterways That Will Boggle Your Mind</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1083</post-id>	</item>
		<item>
		<title>The Mousehole Cat</title>
		<link>https://theteacherscollection.com/book/the-mousehole-cat/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 17:27:51 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[bravery]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[figurative language]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[human features]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[physical features]]></category>
		<category><![CDATA[refuge]]></category>
		<category><![CDATA[seaside]]></category>
		<category><![CDATA[simile]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=957</guid>

					<description><![CDATA[<p>This is the story of the seaside village of Mousehole Cornwall, where Mowzer the cat lives happily with old fisherman Tom – Tom who rocks the rocking chair just right, and catches fresh fish for dinner every night. Their life is a happy one – until one terrible winter, the Great Storm-Cat comes clawing and [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/the-mousehole-cat/">The Mousehole Cat</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>This is the story of the seaside village of Mousehole Cornwall, where Mowzer the cat lives happily with old fisherman Tom – Tom who rocks the rocking chair just right, and catches fresh fish for dinner every night. Their life is a happy one – until one terrible winter, the Great Storm-Cat comes clawing and [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/the-mousehole-cat/">The Mousehole Cat</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">957</post-id>	</item>
		<item>
		<title>Jack and Nancy</title>
		<link>https://theteacherscollection.com/book/jack-and-nancy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 17:19:46 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[physical features]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sailor]]></category>
		<category><![CDATA[seaside]]></category>
		<category><![CDATA[ship]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=945</guid>

					<description><![CDATA[<p>Jack and Nancy love to hear the sailors tell of adventures far away. But one day, they are walking on the cliffs and it starts to rain, so Jack puts up his umbrella. But the wind picks up and WHOOOOSH they are blown away to an exotic island! They explore for a bit, and even [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/jack-and-nancy/">Jack and Nancy</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>Jack and Nancy love to hear the sailors tell of adventures far away. But one day, they are walking on the cliffs and it starts to rain, so Jack puts up his umbrella. But the wind picks up and WHOOOOSH they are blown away to an exotic island! They explore for a bit, and even [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/jack-and-nancy/">Jack and Nancy</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">945</post-id>	</item>
		<item>
		<title>Prisoners of Geography: Our World Explained in 12 Simple Maps</title>
		<link>https://theteacherscollection.com/book/prisoners-of-geography-our-world-explained-in-12-simple-maps/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 15:28:14 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[biomes]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human geography]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[physical features]]></category>
		<category><![CDATA[polar regions]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[world map]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=852</guid>

					<description><![CDATA[<p>How did the USA become a superpower?Why do people go to war?And why are some countries rich while others are so poor? Find the answers to these questions and many more in this eye-opening book, which uses maps to explain how geography has shaped the history of our world. Discover how the choices of world [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/prisoners-of-geography-our-world-explained-in-12-simple-maps/">Prisoners of Geography: Our World Explained in 12 Simple Maps</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>How did the USA become a superpower?Why do people go to war?And why are some countries rich while others are so poor? Find the answers to these questions and many more in this eye-opening book, which uses maps to explain how geography has shaped the history of our world. Discover how the choices of world [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/prisoners-of-geography-our-world-explained-in-12-simple-maps/">Prisoners of Geography: Our World Explained in 12 Simple Maps</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">852</post-id>	</item>
		<item>
		<title>Stuff You Should Know About Planet Earth</title>
		<link>https://theteacherscollection.com/book/stuff-you-should-know-about-planet-earth/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 15:23:30 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[biomes]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tectonics]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=846</guid>

					<description><![CDATA[<p>In this fascinating introduction to Planet Earth, large, colourful diagrams are brought to life by tiny people running around performing the actions that are explained in the text. The 80-page extent allows for an in-depth look at the workings of our planet, from the water cycle and the atmosphere, to how the seasons change and [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/stuff-you-should-know-about-planet-earth/">Stuff You Should Know About Planet Earth</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>In this fascinating introduction to Planet Earth, large, colourful diagrams are brought to life by tiny people running around performing the actions that are explained in the text. The 80-page extent allows for an in-depth look at the workings of our planet, from the water cycle and the atmosphere, to how the seasons change and [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/stuff-you-should-know-about-planet-earth/">Stuff You Should Know About Planet Earth</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">846</post-id>	</item>
	</channel>
</rss>
