<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maps - The Teachers' Collection</title>
	<atom:link href="https://theteacherscollection.com/book_tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>https://theteacherscollection.com</link>
	<description>Resources to support curriculum planning</description>
	<lastBuildDate>Sun, 05 Jul 2026 19:47:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://theteacherscollection.com/wp-content/uploads/2023/12/cropped-TTC-Icons_Star-32x32.webp</url>
	<title>maps - The Teachers' Collection</title>
	<link>https://theteacherscollection.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">228204377</site>	<item>
		<title>The Arctic Ocean</title>
		<link>https://theteacherscollection.com/book/the-arctic-ocean/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 12:26:44 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<guid isPermaLink="false">https://theteacherscollection.com/?post_type=book&#038;p=4653</guid>

					<description><![CDATA[<p>Perched at the northernmost tip of the world, the icy Arctic Ocean is the smallest of Earth's oceans. Its temperature rarely reaches above freezing and it is dotted with thick pack ice and craggy icebergs. The people and animals that live in this polar climate have uniquely adapted to make it their home. But this [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/the-arctic-ocean/">The Arctic Ocean</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>Perched at the northernmost tip of the world, the icy Arctic Ocean is the smallest of Earth's oceans. Its temperature rarely reaches above freezing and it is dotted with thick pack ice and craggy icebergs. The people and animals that live in this polar climate have uniquely adapted to make it their home. But this [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/the-arctic-ocean/">The Arctic Ocean</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4653</post-id>	</item>
		<item>
		<title>The Human Race: A History of Record Breakers</title>
		<link>https://theteacherscollection.com/book/the-human-race-a-history-of-record-breakers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 14:46:40 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[bravery]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chronology]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[significant figures]]></category>
		<category><![CDATA[significant individual]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1363</guid>

					<description><![CDATA[<p>Who was the first, who is the fastest and who is the best? This book celebrates humans’ quest to race to the top! This book is divided into five sections that tell the story of human achievement throughout history: faster, higher, further; journeys and expeditions; transport and vehicles; science and our world; and technology.&#160; Each [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/the-human-race-a-history-of-record-breakers/">The Human Race: A History of Record Breakers</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>Who was the first, who is the fastest and who is the best? This book celebrates humans’ quest to race to the top! This book is divided into five sections that tell the story of human achievement throughout history: faster, higher, further; journeys and expeditions; transport and vehicles; science and our world; and technology.&nbsp; Each [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/the-human-race-a-history-of-record-breakers/">The Human Race: A History of Record Breakers</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1363</post-id>	</item>
		<item>
		<title>The Once Upon A Time Map Book</title>
		<link>https://theteacherscollection.com/book/the-once-upon-a-time-map-book/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 19:06:53 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[compass points]]></category>
		<category><![CDATA[fairytales]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[grid references]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[symbol]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1072</guid>

					<description><![CDATA[<p>Imagine that fairy tales are real and can be explored in detail with the help of maps. Imagine navigating the mysteries of Aladdin’s kingdom, the dangers of the Giant’s kingdom at the top of Jack’s beanstalk, and the whimsy of Alice’s Wonderland. Imagine a trip through the unique geographical features of Peter Pan’s Neverland, Dorothy’s [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/the-once-upon-a-time-map-book/">The Once Upon A Time Map Book</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>Imagine that fairy tales are real and can be explored in detail with the help of maps. Imagine navigating the mysteries of Aladdin’s kingdom, the dangers of the Giant’s kingdom at the top of Jack’s beanstalk, and the whimsy of Alice’s Wonderland. Imagine a trip through the unique geographical features of Peter Pan’s Neverland, Dorothy’s [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/the-once-upon-a-time-map-book/">The Once Upon A Time Map Book</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1072</post-id>	</item>
		<item>
		<title>The Hundred Decker Bus</title>
		<link>https://theteacherscollection.com/book/the-hundred-decker-bus/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 19:03:26 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[compass points]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[human features]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[physical features]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1065</guid>

					<description><![CDATA[<p>Every day, the bus driver finishes his cup of tea, puts on his jacket and sets off on his route. Every day, the man with the big red tie gets on at the roundabout, the lady with the pram gets on at the library and the noisy children get on at Clover Drive. But what [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/the-hundred-decker-bus/">The Hundred Decker Bus</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>Every day, the bus driver finishes his cup of tea, puts on his jacket and sets off on his route. Every day, the man with the big red tie gets on at the roundabout, the lady with the pram gets on at the library and the noisy children get on at Clover Drive. But what [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/the-hundred-decker-bus/">The Hundred Decker Bus</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1065</post-id>	</item>
		<item>
		<title>Paddington&#8217;s Post</title>
		<link>https://theteacherscollection.com/book/paddingtons-post/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 18:55:11 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[local area]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Paddington]]></category>
		<category><![CDATA[physical features]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1057</guid>

					<description><![CDATA[<p>This funny interactive picture book explores Paddington’s new life in London after traveling all the way from Darkest Peru and meeting Mr and Mrs Brown at Paddington station. Open the six envelopes inside and find out all about his new home, family and friends. These include Paddington’s first letter to Aunt Lucy, a half-price voucher [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/paddingtons-post/">Paddington’s Post</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>This funny interactive picture book explores Paddington’s new life in London after traveling all the way from Darkest Peru and meeting Mr and Mrs Brown at Paddington station. Open the six envelopes inside and find out all about his new home, family and friends. These include Paddington’s first letter to Aunt Lucy, a half-price voucher [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/paddingtons-post/">Paddington’s Post</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1057</post-id>	</item>
		<item>
		<title>Me on the Map</title>
		<link>https://theteacherscollection.com/book/me-on-the-map/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 18:51:23 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[aerial view]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[local area]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[plan view]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[world map]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1047</guid>

					<description><![CDATA[<p>In this playful introduction to maps and geography, step by simple step, a young girl shows readers herself on a map of her room, her room on the map of her house, her house on the map of her street – all the way to her country on a map of the world. Once the [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/me-on-the-map/">Me on the Map</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>In this playful introduction to maps and geography, step by simple step, a young girl shows readers herself on a map of her room, her room on the map of her house, her house on the map of her street – all the way to her country on a map of the world. Once the [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/me-on-the-map/">Me on the Map</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1047</post-id>	</item>
		<item>
		<title>Martha Maps It Out</title>
		<link>https://theteacherscollection.com/book/martha-maps-it-out/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 18:44:17 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[awe]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[compass points]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[local area]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[wonder]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1040</guid>

					<description><![CDATA[<p>Martha LOVES drawing maps. She creates maps of everything – even her thoughts and dreams! Let Martha be your guide as she welcomes you to her world. Starting in outer space, we zoom in page by page, to our planet, Martha’s community, and beyond to her dreams of a future where ANYTHING is possible. Each [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/martha-maps-it-out/">Martha Maps It Out</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>Martha LOVES drawing maps. She creates maps of everything – even her thoughts and dreams! Let Martha be your guide as she welcomes you to her world. Starting in outer space, we zoom in page by page, to our planet, Martha’s community, and beyond to her dreams of a future where ANYTHING is possible. Each [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/martha-maps-it-out/">Martha Maps It Out</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1040</post-id>	</item>
		<item>
		<title>Maps from Anna to Zane</title>
		<link>https://theteacherscollection.com/book/maps-from-anna-to-zane/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 18:32:15 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[aerial view]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[compass points]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[human features]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[local area]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[plan view]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[symbol]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1026</guid>

					<description><![CDATA[<p>One day, Anna’s friend Zane sends her an invitation: Come to tea tomorrow! This is the way to my home. Love, Zane. Inside the envelope, there’s a MAP. Anna soon decides to make a map of her own, too … and before long, Dad and even Whiskers the cat are in on the fun. From [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/maps-from-anna-to-zane/">Maps from Anna to Zane</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>One day, Anna’s friend Zane sends her an invitation: Come to tea tomorrow! This is the way to my home. Love, Zane. Inside the envelope, there’s a MAP. Anna soon decides to make a map of her own, too … and before long, Dad and even Whiskers the cat are in on the fun. From [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/maps-from-anna-to-zane/">Maps from Anna to Zane</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1026</post-id>	</item>
		<item>
		<title>A History of the World in 25 Cities</title>
		<link>https://theteacherscollection.com/book/a-history-of-the-world-in-25-cities/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 17:45:09 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[ancient civilisation]]></category>
		<category><![CDATA[Anglo-Saxons]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chronology]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[civilisation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Jorvik]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=976</guid>

					<description><![CDATA[<p>Brimming with fascinating historical detail, magnificent maps and vivid illustrations, this gorgeous compendium tells the story of our globe from ancient history to the present day through twenty-five major cities from around the world, from Baghdad to Beijing, and from St Petersburg to Sydney. Each map is followed by two gorgeously illustrated pages of fascinating [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/a-history-of-the-world-in-25-cities/">A History of the World in 25 Cities</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>Brimming with fascinating historical detail, magnificent maps and vivid illustrations, this gorgeous compendium tells the story of our globe from ancient history to the present day through twenty-five major cities from around the world, from Baghdad to Beijing, and from St Petersburg to Sydney. Each map is followed by two gorgeously illustrated pages of fascinating [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/a-history-of-the-world-in-25-cities/">A History of the World in 25 Cities</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">976</post-id>	</item>
		<item>
		<title>The Incredible Ecosystems of Planet Earth</title>
		<link>https://theteacherscollection.com/book/the-incredible-ecosystems-of-planet-earth/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 17:24:19 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biomes]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[human geography]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Pampas]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[polar regions]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[tundra]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[world map]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=951</guid>

					<description><![CDATA[<p>An illustrated tour of our planet’s ecosystems both large and small, from reefs, deserts and rainforests to a single drop of water. Through exquisite illustrations, maps and infographics, this book explains how our planet works, from its incredible&#160;ecosystems&#160;and the plants and animals that live there to the importance of&#160;biodiversity, weather cycles and more. Including information [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/the-incredible-ecosystems-of-planet-earth/">The Incredible Ecosystems of Planet Earth</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">An illustrated tour of our planet’s ecosystems both large and small, from reefs, deserts and rainforests to a single drop of water. Through exquisite illustrations, maps and infographics, this book explains how our planet works, from its incredible&nbsp;ecosystems&nbsp;and the plants and animals that live there to the importance of&nbsp;biodiversity, weather cycles and more.</p>



<p class="wp-block-paragraph">Including information on the dangers of&nbsp;climate change&nbsp;and ideas for how to protect Planet Earth, this guide is the perfect gift for all nature-loving readers on the planet we call home.</p><p>The post <a href="https://theteacherscollection.com/book/the-incredible-ecosystems-of-planet-earth/">The Incredible Ecosystems of Planet Earth</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">951</post-id>	</item>
		<item>
		<title>History Atlas</title>
		<link>https://theteacherscollection.com/book/history-atlas/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 17:15:53 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chronology]]></category>
		<category><![CDATA[civilisation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Mesopotamia]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Stone Age]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[tyrant]]></category>
		<category><![CDATA[villain]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=940</guid>

