<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weather - The Teachers' Collection</title>
	<atom:link href="https://theteacherscollection.com/book_tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://theteacherscollection.com</link>
	<description>Resources to support curriculum planning</description>
	<lastBuildDate>Thu, 07 May 2026 08:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://theteacherscollection.com/wp-content/uploads/2023/12/cropped-TTC-Icons_Star-32x32.webp</url>
	<title>weather - The Teachers' Collection</title>
	<link>https://theteacherscollection.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">228204377</site>	<item>
		<title>Drop: An Adventure Through the Water Cycle</title>
		<link>https://theteacherscollection.com/book/drop-an-adventure-through-the-water-cycle/</link>
		
		<dc:creator><![CDATA[Abbie Ing]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 11:16:02 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<guid isPermaLink="false">https://theteacherscollection.com/?post_type=book&#038;p=10516</guid>

					<description><![CDATA[<p>Meet Drop. She's water! And she's seen a thing or two. Yep, even dinosaurs; she's four and a half billion years old, after all. Everywhere Drop flows--and she flows everywhere--she keeps things moving, making life on earth possible, and having a great time doing it. (Have you ever plummeted from a rain cloud? Or took a thousand-year nap [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/drop-an-adventure-through-the-water-cycle/">Drop: An Adventure Through the Water Cycle</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>Meet Drop. She's water! And she's seen a thing or two. Yep, even dinosaurs; she's four and a half billion years old, after all. Everywhere Drop flows--and she flows everywhere--she keeps things moving, making life on earth possible, and having a great time doing it. (Have you ever plummeted from a rain cloud? Or took a thousand-year nap [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/drop-an-adventure-through-the-water-cycle/">Drop: An Adventure Through the Water Cycle</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10516</post-id>	</item>
		<item>
		<title>Our World: A First Book of Geography</title>
		<link>https://theteacherscollection.com/book/our-world-a-first-book-of-geography/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 15:19:19 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Free example]]></category>
		<guid isPermaLink="false">https://theteacherscollection.com/?post_type=book&#038;p=8486</guid>

					<description><![CDATA[<p>Explore Earth’s amazing geography with this unique picture book that transforms into a freestanding globe. Selected by Parents Magazine as a Best Book of the Year, Our World is a colorful, creative celebration of our planet. This read-aloud introduction to geography is also a beautifully designed object which opens and folds back into a sturdy [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/our-world-a-first-book-of-geography/">Our World: A First Book of Geography</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph"><strong>Explore Earth’s amazing geography with this unique picture book that transforms into a freestanding globe.</strong></p>



<p class="wp-block-paragraph">Selected by Parents Magazine as a Best Book of the Year, Our World is a colorful, creative celebration of our planet. This read-aloud introduction to geography is also a beautifully designed object which opens and folds back into a sturdy circular globe fastened by a hidden magnetic closure.</p>



<p class="wp-block-paragraph">Our World teaches young children to identify and experience Earth&#8217;s diverse geography through rhyming verse and lush illustrations of its features – from rivers, lakes, and oceans deep to valleys, hills, and mountains steep. Secondary text offers more detailed, curriculum-focused facts and encourages children to consider their own living environments, presenting a personal perspective set against a global backdrop. Inspiring, informative, and one-of-a-kind, this artful homage to Earth is both an invitation to explore the natural world and an object to be treasured for years to come.</p><p>The post <a href="https://theteacherscollection.com/book/our-world-a-first-book-of-geography/">Our World: A First Book of Geography</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8486</post-id>	</item>
		<item>
		<title>Tree: Seasons Come, Seasons Go</title>
		<link>https://theteacherscollection.com/book/tree-seasons-come-seasons-go/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 15:10:33 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[deciduous]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[offspring]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1410</guid>

					<description><![CDATA[<p>Explore the beauty of the changing seasons in this timeless peek-through book with beautiful artwork from Britta Teckentrup and accompanying rhyming text. Following the life-cycle of a tree through spring, summer, autumn and winter, children will easily learn to recognise the signs of the seasons with this simple yet striking picture book. You need school [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/tree-seasons-come-seasons-go/">Tree: Seasons Come, Seasons Go</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>Explore the beauty of the changing seasons in this timeless peek-through book with beautiful artwork from Britta Teckentrup and accompanying rhyming text. Following the life-cycle of a tree through spring, summer, autumn and winter, children will easily learn to recognise the signs of the seasons with this simple yet striking picture book.</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/tree-seasons-come-seasons-go/">Tree: Seasons Come, Seasons Go</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1410</post-id>	</item>
		<item>
		<title>A Walk In the Woods</title>
		<link>https://theteacherscollection.com/book/a-walk-in-the-woods/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 15:01:32 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[deciduous]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[hibernation]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[offspring]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[woodland]]></category>
		<category><![CDATA[Woods]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1393</guid>

					<description><![CDATA[<p>Come rain or shine, Oscar and Lucy walk Jasper the dog every day. On a spring morning, the world is waking up, animals peek out from their burrows and the birds sing happy songs.On summer afternoons it is HOT HOT HOT and picnics are a joy to have. On autumn evenings, the sky turns black [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/a-walk-in-the-woods/">A Walk In the Woods</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>Come rain or shine, Oscar and Lucy walk Jasper the dog every day. On a spring morning, the world is waking up, animals peek out from their burrows and the birds sing happy songs.On summer afternoons it is HOT HOT HOT and picnics are a joy to have. On autumn evenings, the sky turns black [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/a-walk-in-the-woods/">A Walk In the Woods</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1393</post-id>	</item>
		<item>
		<title>The Rhythm of the Rain</title>
		<link>https://theteacherscollection.com/book/the-rhythm-of-the-rain/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 14:58:01 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[changes of state]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[physical features]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1387</guid>

					<description><![CDATA[<p>Issac plays in his favourite pool on the mountainside.As rain starts to fall, he empties his little jar of water into the pool and races the sparkling streams as they tumble over waterfalls, rush through swollen rivers and burst out into the vast open sea. Where will my little jar of water go now? Issac [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/the-rhythm-of-the-rain/">The Rhythm of the Rain</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Issac plays in his favourite pool on the mountainside.<br>As rain starts to fall, he empties his little jar of water into the pool and races the sparkling streams as they tumble over waterfalls, rush through swollen rivers and burst out into the vast open sea.</p>



<p class="wp-block-paragraph">Where will my little jar of water go now? Issac wonders.<br>On the other side of the world, Cassi welcomes the rain to her parched village . . .</p>



<p class="wp-block-paragraph">From the tiniest raindrop to the deepest ocean, this breathtaking celebration of the water cycle captures the remarkable movement of water across the earth in all its majesty.</p><p>The post <a href="https://theteacherscollection.com/book/the-rhythm-of-the-rain/">The Rhythm of the Rain</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1387</post-id>	</item>
		<item>
		<title>Amazing Rivers: 100+ Waterways That Will Boggle Your Mind</title>
		<link>https://theteacherscollection.com/book/amazing-rivers-100-waterways-that-will-boggle-your-mind/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 19:14:57 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[biomes]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tectonics]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=1083</guid>

					<description><![CDATA[<p>Discover over 100 of the world’s most incredible rivers in this fascinating title by Julie Vosburgh Agnone and illustrated by Blue Peter prize-winner Kerry Hyndman. Amazing Rivers takes readers on a tour of the world’s waterways, revealing the animals that call them home, the societies that rely on them and the environmental issues threatening them [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/amazing-rivers-100-waterways-that-will-boggle-your-mind/">Amazing Rivers: 100+ Waterways That Will Boggle Your Mind</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Discover over 100 of the world’s most incredible rivers in this fascinating title by Julie Vosburgh Agnone and illustrated by Blue Peter prize-winner Kerry Hyndman.</p>



<p class="wp-block-paragraph">Amazing Rivers takes readers on a tour of the world’s waterways, revealing the animals that call them home, the societies that rely on them and the environmental issues threatening them along the way.</p><p>The post <a href="https://theteacherscollection.com/book/amazing-rivers-100-waterways-that-will-boggle-your-mind/">Amazing Rivers: 100+ Waterways That Will Boggle Your Mind</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1083</post-id>	</item>
		<item>
		<title>This Is Our World: From Alaska to the Amazon</title>
		<link>https://theteacherscollection.com/book/this-is-our-world-from-alaska-to-the-amazon/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 17:33:10 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[belonging]]></category>
		<category><![CDATA[biomes]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[human features]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[physical features]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[tundra]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=963</guid>

					<description><![CDATA[<p>This Is Our World&#160;is a colourful celebration of our planet’s cultural and environmental diversity – an unforgettable journey that brings the people, customs and wildlife of twenty places around the world vividly to life for young readers. The guides are children who tell us about the animals, plants and weather that they encounter; the feasts [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/this-is-our-world-from-alaska-to-the-amazon/">This Is Our World: From Alaska to the Amazon</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph"><em>This Is Our World</em>&nbsp;is a colourful celebration of our planet’s cultural and environmental diversity – an unforgettable journey that brings the people, customs and wildlife of twenty places around the world vividly to life for young readers.</p>



<p class="wp-block-paragraph">The guides are children who tell us about the animals, plants and weather that they encounter; the feasts and festivals they enjoy; and the clothes they wear, the way they learn, the languages they speak, and the sports and games they play. The tour is truly global, as we journey from Australia’s desolate Red Centre to bustling Beijing, from the windswept Outer Hebrides to the rock houses of Cappadocia in Turkey, via the Amazon rainforest, New York City, the Siberian tundra, and a floating village in Cambodia.</p>



<p class="wp-block-paragraph">This book teaches us that despite its countless languages, customs and traditions, it really is a small world after all.</p><p>The post <a href="https://theteacherscollection.com/book/this-is-our-world-from-alaska-to-the-amazon/">This Is Our World: From Alaska to the Amazon</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">963</post-id>	</item>
		<item>
		<title>The Mousehole Cat</title>
		<link>https://theteacherscollection.com/book/the-mousehole-cat/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 17:27:51 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[bravery]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[figurative language]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[human features]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[physical features]]></category>
		<category><![CDATA[refuge]]></category>
		<category><![CDATA[seaside]]></category>
		<category><![CDATA[simile]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=957</guid>

					<description><![CDATA[<p>This is the story of the seaside village of Mousehole Cornwall, where Mowzer the cat lives happily with old fisherman Tom – Tom who rocks the rocking chair just right, and catches fresh fish for dinner every night. Their life is a happy one – until one terrible winter, the Great Storm-Cat comes clawing and [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/the-mousehole-cat/">The Mousehole Cat</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>This is the story of the seaside village of Mousehole Cornwall, where Mowzer the cat lives happily with old fisherman Tom – Tom who rocks the rocking chair just right, and catches fresh fish for dinner every night. Their life is a happy one – until one terrible winter, the Great Storm-Cat comes clawing and [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
    <h4 style="font-weight: 300">You need <strong>school</strong> <strong>membership access</strong> to view this content.</h4>
<p>Not a member? Sign up <span style="color: #9e9efa;font-weight: 500;text-decoration: none"><a style="color: #9e9efa;font-weight: 500;text-decoration: none" href="https://theteacherscollection.com/join/">here</a></span>.</p>
  </div>
  <div class="mepr-login-form-wrap">
      </div>
</div><p>The post <a href="https://theteacherscollection.com/book/the-mousehole-cat/">The Mousehole Cat</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">957</post-id>	</item>
		<item>
		<title>The Incredible Ecosystems of Planet Earth</title>
		<link>https://theteacherscollection.com/book/the-incredible-ecosystems-of-planet-earth/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 17:24:19 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biomes]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[human geography]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Pampas]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[polar regions]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[tundra]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[world map]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=951</guid>

					<description><![CDATA[<p>An illustrated tour of our planet’s ecosystems both large and small, from reefs, deserts and rainforests to a single drop of water. Through exquisite illustrations, maps and infographics, this book explains how our planet works, from its incredible&#160;ecosystems&#160;and the plants and animals that live there to the importance of&#160;biodiversity, weather cycles and more. Including information [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/the-incredible-ecosystems-of-planet-earth/">The Incredible Ecosystems of Planet Earth</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">An illustrated tour of our planet’s ecosystems both large and small, from reefs, deserts and rainforests to a single drop of water. Through exquisite illustrations, maps and infographics, this book explains how our planet works, from its incredible&nbsp;ecosystems&nbsp;and the plants and animals that live there to the importance of&nbsp;biodiversity, weather cycles and more.</p>



<p class="wp-block-paragraph">Including information on the dangers of&nbsp;climate change&nbsp;and ideas for how to protect Planet Earth, this guide is the perfect gift for all nature-loving readers on the planet we call home.</p><p>The post <a href="https://theteacherscollection.com/book/the-incredible-ecosystems-of-planet-earth/">The Incredible Ecosystems of Planet Earth</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">951</post-id>	</item>
		<item>
		<title>Stuff You Should Know About Planet Earth</title>
		<link>https://theteacherscollection.com/book/stuff-you-should-know-about-planet-earth/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 15:23:30 +0000</pubDate>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[biomes]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tectonics]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://TheTeachersColle-8qyvwxubvg.live-website.com/?post_type=book&#038;p=846</guid>

					<description><![CDATA[<p>In this fascinating introduction to Planet Earth, large, colourful diagrams are brought to life by tiny people running around performing the actions that are explained in the text. The 80-page extent allows for an in-depth look at the workings of our planet, from the water cycle and the atmosphere, to how the seasons change and [&#8230;]</p>
<p>The post <a href="https://theteacherscollection.com/book/stuff-you-should-know-about-planet-earth/">Stuff You Should Know About Planet Earth</a> first appeared on <a href="https://theteacherscollection.com">The Teachers' Collection</a>.</p>]]></description>
										<content:encoded><![CDATA[<div class="mp_wrapper">
  <div class="mepr-unauthorized-excerpt">
    <p>In this fascinating introduction to Planet Earth, large, colourful diagrams are brought to life by tiny people running around performing the actions that are explained in the text. The 80-page extent allows for an in-depth look at the workings of our planet, from the water cycle and the atmosphere, to how the seasons change and [&hellip;]</p>
  </div>
  <div class="mepr-unauthorized-message">
